Free
Just to get started
$0 USD/mo
125
workflow executions with unlimited messages
- 1 connected channel
- $1 in AI credits
- Community support
Start for free and enjoy all the functionalities of our products.
Just to get started
125
Ideal to get started
2.5K
Perfect for businesses
20K
For all types of companies
Just to get started
For all types of businesses
For teams that need more control
Our team of experts designs, implements, and maintains your workflows. So you can focus on the business, not the technology.
| Find the right plan for your company | Free $0 /mo Select plan | Builder $24.9 /mo Select plan | Business $199.9 /mo Select plan | Enterprise Talk to sales |
|---|---|---|---|---|
| PLATFORM | ||||
| Workflow Executions | Up to 125 | 2,500 Then $0.009 per execution | 20,000 Then $0.009 per execution | Talk to sales |
| AI Credits | $1 One-time payment | $5 /mo | $50 /mo | Talk to sales |
| Build Users | 1 | 3 | 10 | Custom |
| Marketplace | ||||
| AI MODELS | ||||
| AI models through Jelou | ||||
| Bring your own API Keys | — | |||
| Bring your own model | — | — | — | |
| Knowledge | 1 MB | 10 MB | 1 GB | Custom |
| CHANNELS & MESSAGING | ||||
| Channels | 1 channel | Up to 4 | Unlimited | Unlimited |
| Co-exist with WhatsApp Business App | ||||
| WhatsApp Native Payments | — | — | — | |
| DATA & STORAGE | ||||
| Conversation history | 7 days | 30 days | 90 days | 90 days |
| Conversation logs | 7 days | 30 days | 90 days | 90 days |
| Extended data retention | — | — | — | |
| Datum | 1 MB | 100 MB Then $0.09 per additional GB | 10 GB Then $0.09 per additional GB | Custom |
| Memory | 1 MB | 100 MB Then $0.09 per additional GB | 10 GB Then $0.09 per additional GB | Custom |
| ANALYTICS & REPORTING | ||||
| Usage metrics | ||||
| Advanced reporting | — | — | — | |
| SECURITY & COMPLIANCE | ||||
| Custom roles & permissions | — | — | — | |
| Single sign-on (SSO) | — | — | — | |
| ISO & PCI compliance | — | — | — | |
| mTLS certificate | — | — | — | |
| VPN Config Support | — | — | — | |
| SUPPORT & BILLING | ||||
| Implementation | — | — | Talk to sales | Talk to sales |
| Dedicated support | — | — | — | |
| Invoice billing | — | — | — | |
| Credit line for consumption | — | — | — | |
Free $0 /mo
Select planBuilder $24.9 /mo
Select planBusiness $199.9 /mo
Select planEnterprise Custom
Talk to sales| Compare Connect plans | Free Select plan | Teams Select plan | Enterprise Talk to sales |
|---|---|---|---|
| CONVERSATIONS | |||
| Cases | Up to 100 | Unlimited | Custom |
| MESSAGING | |||
| WhatsApp marketing or utility messages | Up to 1,000 *Does not include Meta's cost | Limited *Does not include Meta's cost | Custom *Does not include Meta's cost |
| TEAM | |||
| Advisors | 1 included | $25/advisor/mo | Custom |
| Team assignment logic | — | ||
| Conversation monitoring for admins | — | ||
| Roles & permissions | — | Basic | Advanced |
| Single Sign On | — | — | |
| Dedicated support | — | — | |
| Invoice billing | — | — | |
| VPN | — | — | |
| Advanced reporting | — | — | |
| Credit line for consumption | — | — | |
| CHANNELS | |||
| Connected channels | 1 | Unlimited | Unlimited |
| ANALYTICS | |||
| Metrics | Basic | Team | Advanced |
Free $0 /mo
Select planTeams $25 /mo
Select planEnterprise Custom
Talk to sales